Property Attributes
- MLS#337974
- TypeSingle Family
- Listing Status Active
- CountyTioga
- CityEndicott
- AreaOwego
- NeighborhoodCrestview Heights Sub II Sec 2
- Zip13760
- Style
- Year Built1976
- Taxes$ 12675
- Price$ 529,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4510
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
Welcome to this beautiful, custom home at 34 Pembroke! Impressive grand entry foyer & open staircase; Quality built & cared for! Excellent floor plan & every room is so spacious! Gorgeous hardwood floors, trim & 6 panel doors; Big windows-allow lots of natural light;Family room-brick gas fireplace; Wonderful big kitchen-newer appliances, double ovens & island; Dining area has sliders to 24 x 14 covered patio; Nice 1st fl laundry room; Separate master suite wing has big bedroom, NEW bath, walk in closet & adjacent office has large picture window with a view; Expansive LL has 2nd family room with new carpet, gym area, workshop/craft room & tons of storage; So many recent updates 2025-high end new boiler, HWH, water softener & mini splits thru-out; Fabulous large yard is professionally landscaped, fenced, private & peaceful; Views! Oversized garage;This amazing-one of a kind home it totally ready to move in and enjoy! To truly feel what this home is all about-check out the attached tour.
| Elementary School |
|---|
| Thomas J Watson Elementary School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $549,000 |
| 9/21/2026 | 2$539,000 |
| 9/23/2026 | 2$529,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | r |
| Township | Owego |
| Property Subtype | Single Family Residence |
| Ownership | OWNER |
| County | Tioga |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Active |
| Directions | Route 17C to Coventry. Right on Pembroke - House on right |
| ModificationTimestamp | 2026-09-23T23:47:30.273-00:00 |
| High School District | Union Endicott |
| Zoning Description | r |
| MLS Area | Area 09 |
| Lot Size Units | Acres |
| Elementary School | Thomas J Watson |
| Tax Annual Amount | 12675 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337974 |
| Standard Status | Active |
| Middle/Junior School District | Union Endicott |
| Elementary School District | Union Endicott |
| Tax Assessed Value | 206000 |
| Virtual Tour | https://youtu.be/Ax8-KnRsZxE |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1976 |
| City | Endicott |
| PostalCity | Endicott |
| Heating | Baseboard |
| Possession | Close Of Escrow |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Gas Water Heater,Microwave,Range,Refrigerator,Range Hood |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Colonial |
| Total Rooms | 18 |
| Full Baths | 2 |
| Cooling | Ceiling Fan(s),Ductless |
| Subdivision Name | Crestview Heights Sub II Sec 2 |
Interior Features
| Heating Y/N | true |
|---|---|
| Fireplace Y/N | true |
| Total Baths | 3 |
| Flooring | Carpet,Hardwood,Tile |
| Above Grade Finished Area | 3260 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1250 |
| Fireplace Features | Family Room,Gas |
| Window Features | Insulated Windows |
| Interior Amenities | Pantry,Pull Down Attic Stairs,Walk-In Closet(s),Workshop |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Level,Views,Landscaped |
|---|---|
| Lot Size Area | 0.32 |
| Water Source | Public |
| Exterior Amenities | Landscaping,Porch,Patio |
| Parking Features | Attached,Garage,Two Car Garage,Oversized |
| Foundation Details | Basement |
| Lot Dimensions | 103 x 137 |
| Inclusions | CARBON MONOXIDE DETECTOR,MIRRORS-Perm affixed,SMOKE DETECTORS |
| Fencing | Yard Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating