Property Attributes
- MLS#337841
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBroome
- CityJohnson City
- AreaUnion
- NeighborhoodFairmont Park
- Zip13790
- Style
- Year Built1930
- Taxes$ 3222
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1634
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
This charming two-story home in Johnson City offers the perfect blend of comfort and modern convenience. Featuring three spacious bedrooms and two full baths, the property has been thoughtfully refreshed with several updates throughout, making it move-in ready. Whether you're relaxing in the light-filled living spaces or enjoying the functional layout, this home is a fantastic find in a desirable location.
| Elementary School |
|---|
| Johnson City Elementary Elementary School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Township | Union |
| Property Subtype | Single Family Residence |
| Ownership | OWNER |
| County | Broome |
| Property Type | Residential |
| Garage Y/N | false |
| Status | Active Under Contract |
| Directions | Harry L Dr. to Poplar St. to left on Oak |
| ModificationTimestamp | 2026-09-17T15:01:36.923-00:00 |
| High School District | Johnson City |
| MLS Area | Area 04 |
| Lot Size Units | Acres |
| Elementary School | Johnson City Elementary |
| Tax Annual Amount | 3222 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337841 |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Johnson City |
| Elementary School District | Johnson City |
| Tax Assessed Value | 3000 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337841 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| City | Johnson City |
| PostalCity | Johnson City |
| Heating | Forced Air |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Free-Standing Range,Gas Water Heater,Refrigerator,Washer |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Two Story |
| Total Rooms | 10 |
| Full Baths | 2 |
| Cooling | Central Air,Ceiling Fan(s) |
| Stories Count | 2 |
| Levels | Two |
| Subdivision Name | Fairmont Park |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Baths | 2 |
| Flooring | Carpet,Hardwood,Vinyl |
| Above Grade Finished Area | 1634 |
| Total Bedrooms | 3 |
| Interior Amenities | Cathedral Ceiling(s),Vaulted Ceiling(s) |
Exterior Features
| Lot Features | Level,Landscaped |
|---|---|
| Lot Size Area | 0.17 |
| Water Source | Public |
| Exterior Amenities | Porch |
| Parking Features | Driveway,Parking Space(s) |
| Foundation Details | Basement |
| Lot Dimensions | 48 x 0 |
| Inclusions | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS,SUMP PUMP,WINDOW TREATMENTS-ALL |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating