Property Attributes
- MLS#337732
- TypeSingle Family
- Listing Status Active
- CountyBroome
- CityJohnson City
- AreaUnion
- NeighborhoodWest End Lestershire
- Zip13790
- Style
- Year Built1914
- Taxes$ 4685
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1050
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
Move right into 93 West Street and enjoy a quality-renovated home where the work has already been done! Gorgeous original chestnut trim brings warmth and character throughout, while the classic layout offers comfortable, easy living. A convenient half bath completes the first floor, with three bedrooms and a full bath upstairs. Out back, the level yard offers plenty of space along with an oversized detached one-car garage. Solid foundation, level floors. Close to Binghamton University, UHS Pharmacy School, UHS Hospital, Guthrie Hospital, the busline, and I86. Charm, convenience, and affordability come together in a home that’s ready for you to simply move in and enjoy!
| Elementary School |
|---|
| Johnson City Elementary Elementary School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $205,000 |
| 9/17/2026 | 5$195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available |
| Township | Union |
| Property Subtype | Single Family Residence |
| Ownership | OWNER |
| County | Broome |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active |
| Directions | Main St in Johnson City to Baker St. Right onto Sturdevant St, left onto West St, House is #93 on the left. |
| ModificationTimestamp | 2026-09-20T16:30:08.213-00:00 |
| High School District | Johnson City |
| MLS Area | Area 08 |
| Lot Size Units | Acres |
| Elementary School | Johnson City Elementary |
| Tax Annual Amount | 4685 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337732 |
| Standard Status | Active |
| Middle/Junior School District | Johnson City |
| Elementary School District | Johnson City |
| Tax Assessed Value | 3400 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337732 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Shake Siding |
| Year Built | 1914 |
| City | Johnson City |
| PostalCity | Johnson City |
| Heating | Forced Air |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Free-Standing Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Cape Cod |
| Total Rooms | 8 |
| Full Baths | 1 |
| Cooling | None |
| Subdivision Name | West End Lestershire |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | true |
| Total Baths | 2 |
| Flooring | Hardwood,Tile,Vinyl |
| Above Grade Finished Area | 1050 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
Exterior Features
| Lot Features | Level |
|---|---|
| Lot Size Area | 0.11 |
| Water Source | Public |
| Exterior Amenities | Porch |
| Parking Features | Detached,Garage,Two Car Garage |
| Foundation Details | Basement |
| Lot Dimensions | 40x125 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating