Property Attributes
- MLS#337381
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBroome
- CityJohnson City
- AreaUnion
- NeighborhoodFloral Park
- Zip13790
- Style
- Year Built1933
- Taxes$ 4407
- Price$ 139,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1248
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
-Move in ready to this 3 bedroom, 1.5 bath home. This well maintained home features a large living room, leads to full dining room, half bath and well kept kitchen. Spacious bedrooms with enclosed porch off of master bedroom. Fenced yard with 1 car detached garage. Walk up attic. Enclosed front porch. Convienent location, close to highways, resturants and shopping centers.
| Elementary School |
|---|
| Johnson City Elementary Elementary School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $139,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Township | Union |
| Property Subtype | Single Family Residence |
| Ownership | OTHER-SEE REMARKS |
| County | Broome |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active Under Contract |
| Directions | Floral Ave to Masschauetts Ave |
| ModificationTimestamp | 2026-08-14T00:34:11.663-00:00 |
| High School District | Johnson City |
| MLS Area | Area 04 |
| Lot Size Units | Acres |
| Elementary School | Johnson City Elementary |
| Tax Annual Amount | 4407 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337381 |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Johnson City |
| Elementary School District | Johnson City |
| Tax Assessed Value | 3200 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337381 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Vinyl Siding |
| Year Built | 1933 |
| City | Johnson City |
| PostalCity | Johnson City |
| Heating | Forced Air |
| Possession | Close Of Escrow |
| Appliances | Free-Standing Range,Gas Water Heater,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Open,Porch |
| Architectural Style | Two Story |
| Total Rooms | 9 |
| Full Baths | 1 |
| Stories Count | 2 |
| Levels | Two |
| Subdivision Name | Floral Park |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 2 |
| Flooring | Hardwood,Laminate |
| Above Grade Finished Area | 1248 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
Exterior Features
| Lot Features | Level |
|---|---|
| Lot Size Area | 0.09 |
| Water Source | Public |
| Exterior Amenities | Porch |
| Parking Features | Detached,Garage,One Car Garage |
| Foundation Details | Basement |
| Lot Dimensions | 40x100 |
| Inclusions | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating