Property Attributes
- MLS#337293
- TypeSingle Family
- Listing Status Active
- CountyBroome
- CityBinghamton
- AreaBinghamton
- NeighborhoodOakpark
- Zip13903
- Style
- Year Built1900
- Taxes$ 3814
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1638
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
Nothing to do but move in to this well maintained home on Binghamton's Southside! New skylights with built in remote shades in the 2nd floor bedroom and direct vent air conditioning on both ends of the 2nd floor. New roof this year. Kitchen, windows, bathrooms, lighting. water heater and Clean Space basement system installed approximately 3 years ago. New gates have been installed to complete the fully fenced double lot. Enjoy the enclosed porch with a good book and relax! (9 Bond vacant lot included in sale Tax ID #161.30-1-36). Call for your appointment today!
| Elementary School |
|---|
| Benjamin Franklin Elementary School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $180,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Township | Binghamton |
| Property Subtype | Single Family Residence |
| Ownership | OWNER |
| County | Broome |
| Property Type | Residential |
| Garage Y/N | false |
| Status | Active |
| Directions | Conklin Ave to Bond Street |
| ModificationTimestamp | 2026-08-03T16:29:55.803-00:00 |
| High School District | Binghamton |
| MLS Area | Area 03 |
| Lot Size Units | Acres |
| Elementary School | Benjamin Franklin |
| Tax Annual Amount | 3814 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337293 |
| Standard Status | Active |
| Middle/Junior School District | Binghamton |
| Elementary School District | Binghamton |
| Tax Assessed Value | 58000 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337293 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Aluminum Siding |
| Year Built | 1900 |
| City | Binghamton |
| PostalCity | Binghamton |
| Heating | Hot Water,Radiator(s) |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Free-Standing Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Enclosed,Porch |
| Architectural Style | Two Story |
| Total Rooms | 9 |
| Full Baths | 2 |
| Cooling | Wall/Window Unit(s) |
| Stories Count | 2 |
| Levels | Two |
| Subdivision Name | Oakpark |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 2 |
| Flooring | Hardwood,Laminate |
| Above Grade Finished Area | 1638 |
| Total Bedrooms | 3 |
| Fireplace Features | Living Room,Masonry |
| Window Features | Skylight(s) |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Interior Amenities | Skylights |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Sloped Up |
|---|---|
| Lot Size Area | 0.17 |
| Water Source | Public |
| Parking Features | Driveway |
| Foundation Details | Basement |
| Lot Dimensions | 50x150 |
| Inclusions | SUMP PUMP |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating