Property Attributes
- MLS#336987
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBroome
- CityJohnson City
- AreaUnion
- NeighborhoodParkview
- Zip13790
- Style
- Year Built1960
- Taxes$ 4133
- Price$ 160,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage988
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
Welcome to this charming ranch in a desirable North Side Johnson City neighborhood! Lovingly maintained and move-in ready, this 3-bedroom, 1-bath home features beautiful hardwood floors, an updated full bath, and a spacious eat-in kitchen that's perfect for everyday living and entertaining. Step outside to a back deck overlooking a fully fenced, park-like yard, ideal for relaxing, gardening, or hosting family and friends. Recent updates and peace of mind, including replacement windows (2022), professional whole-house insulation (2022), hot water heater (2022), RainSoft water treatment system (2021), new front and rear outdoor spigots, and smany newer appliance Whether you're a first-time buyer, downsizing, or simply looking for a well-cared-for home in a great location, this one is not to be missed!
| Elementary School |
|---|
| Johnson City Elementary Elementary School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $160,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Township | Union |
| Property Subtype | Single Family Residence |
| Ownership | OWNER |
| County | Broome |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Active Under Contract |
| Directions | Harry L Drive to Myrtle |
| ModificationTimestamp | 2026-08-28T16:04:41.123-00:00 |
| High School District | Johnson City |
| MLS Area | Area 04 |
| Lot Size Units | Square Feet |
| Elementary School | Johnson City Elementary |
| Tax Annual Amount | 4133 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/336987 |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Johnson City |
| Elementary School District | Johnson City |
| Tax Assessed Value | 3000 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/336987 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Aluminum Siding |
| Year Built | 1960 |
| City | Johnson City |
| PostalCity | Johnson City |
| Heating | Forced Air |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Gas Water Heater,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Open,Porch |
| Architectural Style | Ranch |
| Total Rooms | 8 |
| Full Baths | 1 |
| Cooling | Ceiling Fan(s) |
| Stories Count | 1 |
| Other Structures | Shed(s) |
| Subdivision Name | Parkview |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 1 |
| Flooring | Carpet,Hardwood,Tile |
| Above Grade Finished Area | 1027 |
| Total Bedrooms | 3 |
Exterior Features
| Lot Features | Level |
|---|---|
| Lot Size Area | 6250 |
| Water Source | Public |
| Exterior Amenities | Porch,Shed |
| Parking Features | Basement,Garage |
| Foundation Details | Basement |
| Lot Dimensions | 50X125 |
| Inclusions | WINDOW TREATMENTS-SOME |
| Fencing | Yard Fenced |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating