Property Attributes
- MLS#334964
- TypeSingle Family
- Listing Status Active
- CountyTioga
- CityOwego
- AreaOwego
- Zip13827
- Style
- Year Built1890
- Taxes$ 2237
- Price$ 55,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1476
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
VILLAGE OF OWEGO, OACSD, 3 BEDROOM, 1 BATH HOME IN CONVENIENT LOCATION. VERY SPACIOUS WITH LARGE ROOMS, ENCLOSED PORCH (15' X 6.75'). COAL STOVE IN LIVING ROOM, ELECTRIC HEAT, GAS WATER HEATER. NEEDS BASIC COSMETICS, ETC. NO OWNER FINANCING, WILL NOT LIKELY QUALIFY FOR FHA FINANCING. BEING SOLD AS IS.
| Elementary School |
|---|
| Owego Elementary School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $60,000 |
| 5/1/2026 | 8$55,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available |
| Township | Owego |
| Property Subtype | Single Family Residence |
| Ownership | ESTATE |
| County | Tioga |
| Property Type | Residential |
| Garage Y/N | false |
| Status | Active |
| Directions | NORTH AVE ( RTE 96 NORTH) TO RIGHT ON ERIE STREET. SEE PROPERTY ON THE LEFT. |
| ModificationTimestamp | 2026-07-07T13:42:05.467-00:00 |
| High School District | Owego Apalachin |
| MLS Area | Area 07 |
| Lot Size Units | Acres |
| Elementary School | Owego |
| Tax Annual Amount | 2237 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/334964 |
| Standard Status | Active |
| Middle/Junior School District | Owego Apalachin |
| Elementary School District | Owego Apalachin |
| Tax Assessed Value | 35000 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/334964 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Cedar,Clapboard,T1-11 Siding |
| Year Built | 1890 |
| City | Owego |
| PostalCity | Owego |
| Heating | Electric |
| Possession | Close Of Escrow |
| Appliances | Free-Standing Range,Gas Water Heater |
| Patio/Porch Features | Enclosed,Porch |
| Architectural Style | Two Story |
| Total Rooms | 8 |
| Full Baths | 1 |
| Cooling | Ceiling Fan(s) |
| Stories Count | 2 |
| Levels | Two |
| AttributionContact | 607-223-4457 |
| Other Structures | Shed(s) |
Interior Features
| Heating Y/N | true |
|---|---|
| Fireplace Y/N | true |
| Total Baths | 1 |
| Flooring | Laminate,Vinyl,Wood |
| Above Grade Finished Area | 1476 |
| Total Bedrooms | 3 |
| Fireplace Features | Family Room,Pellet Stove |
| Window Features | Insulated Windows |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Interior Amenities | Walk-In Closet(s) |
| Basement | Partial |
Exterior Features
| Lot Features | Sloped Down,Level |
|---|---|
| Lot Size Area | 0.32 |
| Water Source | Public |
| Exterior Amenities | Shed |
| Parking Features | Driveway |
| Foundation Details | Basement,Stone |
| Inclusions | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating