Property Attributes
- MLS#332821
- TypeSingle Family
- Listing Status Active
- CountyBroome
- CityVestal
- AreaVestal
- Zip13850
- Style
- Year Built1990
- Taxes$ 27504
- Price$ 1,989,999
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage13147
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
It took 76,000 bricks to make this magnificent home w/over 13,000 square ft sitting on 33.90 peaceful pristine acres.This is the only mansion in Vestal! 5 Bedrooms ,6.5 baths all w/sklylights.Enjoy the front courtyard w/ lit fountain.New stamped concrete entrance,2 large custom crystal chandeliers,italian marble foyer,solid oak throughout and six panel doors.2 chef kitchens w/commercial appliances,2 sunken in living room w/gas fireplaces.1st floor Master suite w/private living room w/hot tub.2nd floor media room w/surround sound, knotty pine vaulted ceilings w/recessed lighting.Walk-out lower L/L in-law suite.Central A/C and Central Vac.Geothermal heating system.4 attached oversized garages.Detached pole barn w/two bays for cars and storage.Greenhouse.110 ft long multi tiered deck overlooking the large well manicured backyard.3 acre 24 ft deep stocked pond w/ gazebo & paddle boats.Pella Windows.New Landscaping! You cannot build this home today for this price!
| Elementary School |
|---|
| African Road Elementary School |
| Price History | |
|---|---|
| 10/29/2025 | Listed $2,195,000 |
| 1/9/2026 | 9$1,989,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Cable Available,High Speed Internet Available |
| Zoning | 210 |
| Township | Vestal |
| Property Subtype | Single Family Residence |
| Ownership | OWNER |
| County | Broome |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Active |
| Directions | Fuller to Brown Rd |
| ModificationTimestamp | 2026-01-09T15:09:44.380-00:00 |
| High School District | Vestal |
| Zoning Description | 210 |
| MLS Area | Area 06 |
| Lot Size Units | Acres |
| Elementary School | African Road |
| Tax Annual Amount | 27504 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/328044 |
| Standard Status | Active |
| Middle/Junior School District | Vestal |
| Elementary School District | Vestal |
| Tax Assessed Value | 962000 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Brick |
| Year Built | 1990 |
| City | Vestal |
| PostalCity | Vestal |
| Heating | Forced Air,Geothermal,Heat Pump |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Exhaust Fan,Electric Water Heater,Free-Standing Range,Range,Refrigerator,Range Hood,Trash Compactor,Washer |
| Garage Spaces | 6 |
| Patio/Porch Features | Covered,Deck,Open,Patio,Porch |
| Architectural Style | Three Story |
| Total Rooms | 29 |
| Full Baths | 6 |
| Cooling | Central Air,Ceiling Fan(s),Other,See Remarks |
| Stories Count | 3 |
| Levels | Three Or More |
| View | Pond |
| Waterfront Features | Pond |
| Accessibility | Accessible Entrance |
| Spa Features | Hot Tub |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 7 |
| Flooring | Carpet,Hardwood,Tile |
| Above Grade Finished Area | 8411 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 4736 |
| Fireplace Features | Bedroom,Electric,Family Room,Great Room,Living Room,Wood Burning,Gas |
| Window Features | Storm Window(s) |
| Laundry Features | Washer Hookup,Dryer Hookup,ElectricDryer Hookup |
| Interior Amenities | Cathedral Ceiling(s),Hot Tub/Spa,Jetted Tub,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
| Total Fireplaces | 5 |
Exterior Features
| Lot Features | Garden,Level,Pasture,Pond on Lot,Views,Landscaped |
|---|---|
| Lot Size Area | 33.9 |
| Spa | true |
| Waterfront Y/N | true |
| Water Source | Well |
| Exterior Amenities | Deck,Landscaping,Mature Trees/Landscape,Porch,Patio |
| Parking Features | Attached,Barn,Electricity,Garage,Three Car Garage,Garage Door Opener,Other,Oversized,Parking Space(s),See Remarks,Tandem |
| Foundation Details | Basement |
| Inclusions | CARBON MONOXIDE DETECTOR,MIRRORS-Perm affixed,RADON MITIGATION SYSTEM,SECURITY SYSTEM,SMOKE DETECTORS |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating